Nvidia DLSS 4 will be released alongside the new RTX 50 Series graphics cards.
Take a look at the rumored specs for the first three cards in the next-gen lineup shown below.
Take a look at the rumored specs for the first three cards in the next-gen lineup shown below.
Specification | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 |
---|---|---|---|
GPU Name | Blackwell GB202-300 | Blackwell GB203-400 | Blackwell GB205 |
CUDA Cores | 21760 | 10752 | 6,400 (if fully enabled) |
GPU SMs | 170 (192 Full) | 84 (84 Full) | 50 (if fully enabled) |
Memory Capacity | 32 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 |
Memory Bus | 512-bit (+33%) | 256-bit | 192-bit |
Memory Speed | 28 Gbps | 32 Gbps | 28 Gbps |
Bandwidth | 1792 GB/s | 1024 GB/s | 672 GB/s |
PCIe Interface | PCIe 5.0×16 | PCIe 5.0×16 | PCIe 5.0×16 |
TBP | 575W | 360W | 250W |
Power Interface | 1 12V-2×6 (16-Pin) | 1 12V-2×6 (16-Pin) | 1 12VHPWR (16-Pin) |
Last edited by a moderator: